DR --Biomarker Pathway List

841 biomarker pathways

Pathway ID Term Description Observed Gene Count Background Gene Count Strength Biomarkers
GO:0005576 extracellular region 56 4166 0.59 CEACAM6,TGFB1,EPOR,HGF,MPO,CCL2,APOE,CRP,CHI3L1,FABP4,SORL1,LRP6,KLKB1,ICAM1,SEMA3A,PLA2G7,LCN9,WNT3A,ACE,ALB,PTX3,TNFRSF11B,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,HBA1,AKR1B10,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,FNDC5,MBL2,DKK1,TXN,THBD,EDN1,AVP,C1QTNF3,SOD3,LAMA1,SPP1,INS,ITGB2,MUC16,ADIPOQ,TNF,GPI,ENO2,FGF21,VEGFA,C19orf80
GO:0005615 extracellular space 50 3195 0.66 CEACAM6,TGFB1,HGF,MPO,CCL2,APOE,CRP,CHI3L1,FABP4,SORL1,KLKB1,ICAM1,SEMA3A,PLA2G7,WNT3A,ACE,ALB,PTX3,TNFRSF11B,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,HBA1,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,MBL2,DKK1,TXN,THBD,EDN1,AVP,C1QTNF3,SOD3,LAMA1,SPP1,INS,ITGB2,MUC16,ADIPOQ,TNF,GPI,ENO2,FGF21,VEGFA
GO:0031982 vesicle 38 3879 0.46 CEACAM6,TGFB1,HGF,MPO,APOE,CHI3L1,FABP4,SORL1,LRP6,KLKB1,ICAM1,PML,WNT3A,ACE,ALB,PTX3,LRG1,IGF1,MMP14,HBA1,APOA2,NGF,ANGPTL3,DKK1,TLR4,TXN,EDN1,AVP,C1QTNF3,SOD3,SPP1,INS,ITGB2,MUC16,TNF,GPI,ENO2,VEGFA
GO:0031012 extracellular matrix 15 527 0.92 TGFB1,APOE,CHI3L1,ICAM1,PTX3,TNFRSF11B,ANGPTL4,MMP14,CTGF,ANGPTL3,MBL2,SOD3,LAMA1,ADIPOQ,VEGFA
GO:0031410 cytoplasmic vesicle 29 2386 0.55 CEACAM6,TGFB1,HGF,MPO,APOE,CHI3L1,SORL1,LRP6,PML,WNT3A,ACE,ALB,PTX3,LRG1,IGF1,MMP14,HBA1,APOA2,NGF,ANGPTL3,DKK1,TLR4,EDN1,AVP,INS,ITGB2,TNF,GPI,VEGFA
GO:0009986 cell surface 17 824 0.78 CEACAM6,TGFB1,SORL1,LRP6,ICAM1,WNT3A,ACE,IL6R,CD40LG,ANGPTL3,MBL2,TLR4,THBD,ITGB2,ADIPOQ,TNF,VEGFA
GO:0034774 secretory granule lumen 11 324 1 TGFB1,HGF,MPO,CHI3L1,ALB,PTX3,LRG1,IGF1,INS,GPI,VEGFA
GO:0012505 endomembrane system 36 4542 0.36 CEACAM6,TGFB1,HGF,MPO,APOE,CHI3L1,SORL1,LRP6,PML,WNT3A,ACE,ALB,PTX3,LRG1,IGF1,MMP14,NAGPA,CYP2D6,CTGF,APOA2,NGF,ANGPTL3,FNDC5,DKK1,TLR4,EDN1,AVP,SOD3,SPP1,INS,ITGB2,MUC16,ADIPOQ,TNF,GPI,VEGFA
GO:0005796 Golgi lumen 7 101 1.31 TGFB1,WNT3A,MMP14,NGF,SOD3,INS,MUC16
GO:0030141 secretory granule 15 845 0.71 CEACAM6,TGFB1,HGF,MPO,CHI3L1,ALB,PTX3,LRG1,IGF1,EDN1,AVP,INS,ITGB2,GPI,VEGFA
GO:0099503 secretory vesicle 16 1010 0.67 CEACAM6,TGFB1,HGF,MPO,CHI3L1,ALB,PTX3,LRG1,IGF1,NGF,EDN1,AVP,INS,ITGB2,GPI,VEGFA
GO:0072562 blood microparticle 6 115 1.18 TGFB1,APOE,ALB,ANGPTL4,HBA1,APOA2
GO:0005768 endosome 14 959 0.63 APOE,SORL1,LRP6,PML,WNT3A,ACE,MMP14,APOA2,NGF,ANGPTL3,DKK1,TLR4,INS,TNF
GO:0070062 extracellular exosome 21 2099 0.47 MPO,APOE,CHI3L1,FABP4,SORL1,KLKB1,ICAM1,WNT3A,ACE,ALB,LRG1,HBA1,APOA2,TXN,C1QTNF3,SOD3,SPP1,ITGB2,MUC16,GPI,ENO2
GO:0031093 platelet alpha granule lumen 5 68 1.33 TGFB1,HGF,ALB,IGF1,VEGFA
GO:0005769 early endosome 9 375 0.85 APOE,SORL1,LRP6,PML,WNT3A,APOA2,ANGPTL3,DKK1,TLR4
GO:0062023 collagen-containing extracellular matrix 9 396 0.82 TGFB1,APOE,ICAM1,ANGPTL4,ANGPTL3,MBL2,SOD3,LAMA1,ADIPOQ
GO:0009897 external side of plasma membrane 8 331 0.85 ICAM1,ACE,IL6R,CD40LG,TLR4,THBD,ITGB2,TNF
GO:0071682 endocytic vesicle lumen 3 20 1.64 MPO,APOE,HBA1
GO:0005788 endoplasmic reticulum lumen 7 308 0.82 APOE,WNT3A,ALB,APOA2,EDN1,SPP1,INS
GO:0034364 high-density lipoprotein particle 3 29 1.48 APOE,PLA2G7,APOA2
GO:1990851 Wnt-Frizzled-LRP5/6 complex 2 4 2.16 LRP6,WNT3A
GO:0005794 Golgi apparatus 15 1584 0.44 TGFB1,APOE,SORL1,WNT3A,ALB,MMP14,NAGPA,CTGF,NGF,ANGPTL3,TLR4,SOD3,SPP1,INS,MUC16
GO:0031901 early endosome membrane 5 162 0.95 SORL1,LRP6,PML,WNT3A,DKK1
GO:0005783 endoplasmic reticulum 14 1438 0.45 APOE,CHI3L1,SORL1,LRP6,PML,WNT3A,ALB,CYP2D6,APOA2,FNDC5,EDN1,SPP1,INS,ADIPOQ
GO:0005102 signaling receptor binding 38 1581 0.85 TGFB1,HGF,CCL2,APOE,CRP,FABP4,LRP6,ICAM1,SEMA3A,WNT3A,ACE,TNFRSF11B,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,CTGF,APOA2,NGF,CD40LG,ANGPTL3,FNDC5,MBL2,DKK1,TLR4,EDN1,AVP,LAMA1,SPP1,INS,ITGB2,ADIPOQ,TNF,GPI,FGF21,VEGFA,C19orf80
GO:0048018 receptor ligand activity 24 490 1.16 TGFB1,HGF,CCL2,SEMA3A,WNT3A,TNFRSF11B,IGF1,CXCL8,CTGF,NGF,CD40LG,ANGPTL3,FNDC5,DKK1,EDN1,AVP,SPP1,INS,ADIPOQ,TNF,GPI,FGF21,VEGFA,C19orf80
GO:0005125 cytokine activity 12 233 1.18 TGFB1,CCL2,WNT3A,TNFRSF11B,CXCL8,CD40LG,EDN1,SPP1,ADIPOQ,TNF,GPI,VEGFA
GO:0008083 growth factor activity 10 161 1.26 TGFB1,HGF,IGF1,CTGF,NGF,ANGPTL3,DKK1,GPI,FGF21,VEGFA
GO:0005515 protein binding 48 7026 0.3 CEACAM6,TGFB1,EPOR,HGF,CCL2,APOE,CRP,FABP4,SORL1,LRP6,DESI1,ICAM1,SEMA3A,PML,WNT3A,ACE,ALB,PTX3,TNFRSF11B,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,FNDC5,MBL2,DKK1,TLR4,TXN,EDN1,AVP,C1QTNF3,LAMA1,SPP1,INS,ITGB2,ADIPOQ,TNF,GPI,FGF21,VEGFA,C19orf80
GO:0005178 integrin binding 8 147 1.2 ICAM1,IGF1,MMP14,CTGF,CD40LG,ANGPTL3,SPP1,ITGB2
GO:0098772 molecular function regulator 30 3422 0.41 TGFB1,HGF,CCL2,APOE,LRP6,SEMA3A,PML,WNT3A,TNFRSF11B,ANGPTL4,IGF1,CXCL8,CTGF,APOA2,NGF,CD40LG,ANGPTL3,FNDC5,DKK1,EDN1,AVP,SPP1,INS,ADIPOQ,TNF,GPI,TNFAIP8,FGF21,VEGFA,C19orf80
GO:0005179 hormone activity 7 124 1.22 IGF1,FNDC5,EDN1,AVP,INS,ADIPOQ,C19orf80
GO:0042802 identical protein binding 21 1896 0.51 CEACAM6,TGFB1,EPOR,HGF,APOE,CRP,LRP6,DESI1,PML,ALB,PTX3,ANGPTL4,APOA2,IL6R,TLR4,TXN,C1QTNF3,INS,ADIPOQ,TNF,VEGFA
GO:0005488 binding 60 12516 0.15 CEACAM6,TGFB1,EPOR,HGF,MPO,CCL2,APOE,CRP,CHI3L1,FABP4,SORL1,LRP6,UCP1,DESI1,ICAM1,SEMA3A,PML,PLA2G7,LCN9,WNT3A,ACE,ALB,PTX3,TNFRSF11B,NGB,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,HBA1,CYP2D6,MOK,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,FNDC5,MBL2,DKK1,TLR4,TXN,THBD,EDN1,AVP,C1QTNF3,SOD3,LAMA1,SPP1,INS,ITGB2,ADIPOQ,TNF,GPI,ENO2,FGF21,VEGFA,C19orf80
GO:0005126 cytokine receptor binding 8 264 0.95 TGFB1,CCL2,LRG1,CXCL8,NGF,CD40LG,TNF,VEGFA
GO:0070325 lipoprotein particle receptor binding 4 27 1.64 APOE,CRP,APOA2,DKK1
GO:0071813 lipoprotein particle binding 4 29 1.61 APOE,CRP,SORL1,APOA2
GO:0016209 antioxidant activity 5 74 1.3 MPO,APOE,ALB,TXN,SOD3
GO:0044877 protein-containing complex binding 15 1216 0.56 HGF,APOE,CRP,SORL1,ICAM1,PTX3,IGF1,MMP14,CTGF,APOA2,CD40LG,ANGPTL3,SPP1,INS,ITGB2
GO:0001846 opsonin binding 3 15 1.77 CRP,PTX3,ITGB2
GO:0008201 heparin binding 6 172 1.01 MPO,APOE,CTGF,ANGPTL3,SOD3,VEGFA
GO:0001664 G protein-coupled receptor binding 7 294 0.84 CCL2,LRP6,WNT3A,ACE,CXCL8,EDN1,AVP
GO:0001848 complement binding 3 21 1.62 CRP,PTX3,ITGB2
GO:0050750 low-density lipoprotein particle receptor binding 3 22 1.6 APOE,CRP,DKK1
GO:0001540 amyloid-beta binding 4 76 1.19 APOE,SORL1,TLR4,ITGB2
GO:0038191 neuropilin binding 2 5 2.07 SEMA3A,VEGFA
hsa05144 Malaria 9 46 1.76 TGFB1,HGF,CCL2,ICAM1,CXCL8,CD40LG,TLR4,ITGB2,TNF
hsa05323 Rheumatoid arthritis 8 85 1.44 TGFB1,CCL2,ICAM1,CXCL8,TLR4,ITGB2,TNF,VEGFA
hsa04933 AGE-RAGE signaling pathway in diabetic complications 8 98 1.38 TGFB1,CCL2,ICAM1,CXCL8,THBD,EDN1,TNF,VEGFA
hsa04979 Cholesterol metabolism 6 48 1.56 APOE,ENSG00000224916,ANGPTL4,APOA2,ANGPTL3,C19orf80
hsa05200 Pathways in cancer 13 517 0.87 TGFB1,EPOR,HGF,LRP6,PML,WNT3A,IGF1,CXCL8,IL6R,EDN1,LAMA1,FGF21,VEGFA
hsa04151 PI3K-Akt signaling pathway 11 350 0.96 EPOR,HGF,IGF1,IL6R,NGF,TLR4,LAMA1,SPP1,INS,FGF21,VEGFA
hsa04066 HIF-1 signaling pathway 7 106 1.29 IGF1,IL6R,TLR4,EDN1,INS,ENO2,VEGFA
hsa05418 Fluid shear stress and atherosclerosis 7 130 1.2 CCL2,ICAM1,TXN,THBD,EDN1,TNF,VEGFA
hsa04060 Cytokine-cytokine receptor interaction 9 282 0.97 TGFB1,EPOR,CCL2,TNFRSF11B,CXCL8,IL6R,NGF,CD40LG,TNF
hsa05410 Hypertrophic cardiomyopathy 6 89 1.29 TGFB1,ACE,IGF1,EDN1,LAMA1,TNF
hsa05142 Chagas disease 6 99 1.25 TGFB1,CCL2,ACE,CXCL8,TLR4,TNF
hsa05146 Amoebiasis 6 100 1.24 TGFB1,CXCL8,TLR4,LAMA1,ITGB2,TNF
hsa05205 Proteoglycans in cancer 7 196 1.02 TGFB1,HGF,WNT3A,IGF1,TLR4,TNF,VEGFA
hsa03320 PPAR signaling pathway 5 75 1.29 FABP4,UCP1,ANGPTL4,APOA2,ADIPOQ
hsa04010 MAPK signaling pathway 8 288 0.91 TGFB1,HGF,IGF1,NGF,INS,TNF,FGF21,VEGFA
hsa04015 Rap1 signaling pathway 7 202 1.01 HGF,IGF1,NGF,INS,ITGB2,FGF21,VEGFA
hsa04932 Non-alcoholic fatty liver disease 6 148 1.07 TGFB1,CXCL8,IL6R,INS,ADIPOQ,TNF
hsa05164 Influenza A 6 165 1.03 CCL2,ICAM1,PML,CXCL8,TLR4,TNF
hsa04064 NF-kappa B signaling pathway 5 101 1.16 ICAM1,CXCL8,CD40LG,TLR4,TNF
hsa05145 Toxoplasmosis 5 105 1.14 TGFB1,CD40LG,TLR4,LAMA1,TNF
hsa04668 TNF signaling pathway 5 112 1.12 CCL2,ICAM1,MMP14,EDN1,TNF
hsa05134 Legionellosis 4 55 1.33 CXCL8,TLR4,ITGB2,TNF
hsa05416 Viral myocarditis 4 55 1.33 ICAM1,CD40LG,LAMA1,ITGB2
hsa05140 Leishmaniasis 4 70 1.22 TGFB1,TLR4,ITGB2,TNF
hsa04014 Ras signaling pathway 6 226 0.89 HGF,IGF1,NGF,INS,FGF21,VEGFA
hsa05133 Pertussis 4 74 1.2 CXCL8,TLR4,ITGB2,TNF
hsa05226 Gastric cancer 5 144 1.01 TGFB1,HGF,LRP6,WNT3A,FGF21
hsa01521 EGFR tyrosine kinase inhibitor resistance 4 78 1.18 HGF,IGF1,IL6R,VEGFA
hsa04150 mTOR signaling pathway 5 151 0.99 LRP6,WNT3A,IGF1,INS,TNF
hsa04610 Complement and coagulation cascades 4 82 1.15 KLKB1,MBL2,THBD,ITGB2
hsa04061 Viral protein interaction with cytokine and cytokine receptor 4 96 1.09 CCL2,CXCL8,IL6R,TNF
hsa04621 NOD-like receptor signaling pathway 5 174 0.92 CCL2,CXCL8,TLR4,TXN,TNF
hsa05414 Dilated cardiomyopathy 4 95 1.09 TGFB1,IGF1,LAMA1,TNF
hsa04620 Toll-like receptor signaling pathway 4 101 1.06 CXCL8,TLR4,SPP1,TNF
hsa04510 Focal adhesion 5 198 0.87 HGF,IGF1,LAMA1,SPP1,VEGFA
hsa04930 Type II diabetes mellitus 3 46 1.28 INS,ADIPOQ,TNF
hsa05135 Yersinia infection 4 125 0.97 CCL2,CXCL8,TLR4,TNF
hsa05163 Human cytomegalovirus infection 5 218 0.83 CCL2,CXCL8,IL6R,TNF,VEGFA
hsa05321 Inflammatory bowel disease 3 60 1.16 TGFB1,TLR4,TNF
hsa05010 Alzheimer disease 6 355 0.69 APOE,LRP6,WNT3A,DKK1,INS,TNF
hsa04145 Phagosome 4 142 0.92 MPO,MBL2,TLR4,ITGB2
hsa05211 Renal cell carcinoma 3 66 1.12 TGFB1,HGF,VEGFA
hsa05224 Breast cancer 4 145 0.91 LRP6,WNT3A,IGF1,FGF21
hsa04390 Hippo signaling pathway 4 153 0.88 TGFB1,WNT3A,CTGF,ITGB2
hsa05218 Melanoma 3 72 1.09 HGF,IGF1,FGF21
hsa05161 Hepatitis B 4 159 0.87 TGFB1,CXCL8,TLR4,TNF
hsa05225 Hepatocellular carcinoma 4 160 0.86 TGFB1,HGF,LRP6,WNT3A
hsa05152 Tuberculosis 4 168 0.84 TGFB1,TLR4,ITGB2,TNF
hsa05202 Transcriptional misregulation in cancer 4 171 0.83 MPO,PML,IGF1,CXCL8
hsa05150 Staphylococcus aureus infection 3 86 1.01 ICAM1,MBL2,ITGB2
hsa04211 Longevity regulating pathway 3 87 1 IGF1,INS,ADIPOQ
hsa04640 Hematopoietic cell lineage 3 91 0.98 EPOR,IL6R,TNF
hsa04657 IL-17 signaling pathway 3 92 0.98 CCL2,CXCL8,TNF
hsa05310 Asthma 2 27 1.34 CD40LG,TNF
hsa05165 Human papillomavirus infection 5 325 0.65 WNT3A,LAMA1,SPP1,TNF,VEGFA
hsa05132 Salmonella infection 4 209 0.75 CXCL8,TLR4,TXN,TNF
hsa05166 Human T-cell leukemia virus 1 infection 4 211 0.74 TGFB1,ICAM1,ITGB2,TNF
GO:0051240 positive regulation of multicellular organismal process 37 1770 0.79 TGFB1,HGF,APOE,CHI3L1,FABP4,MTNR1B,SORL1,UCP1,ICAM1,SEMA3A,PML,WNT3A,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,DKK1,TLR4,THBD,EDN1,AVP,C1QTNF3,SPP1,INS,ITGB2,ADIPOQ,TNF,GPI,FGF21,VEGFA
GO:0051239 regulation of multicellular organismal process 43 3227 0.59 TGFB1,HGF,APOE,CRP,CHI3L1,FABP4,MTNR1B,SORL1,LRP6,UCP1,KLKB1,ICAM1,SEMA3A,PML,WNT3A,ACE,TNFRSF11B,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,DKK1,TLR4,THBD,EDN1,AVP,C1QTNF3,LAMA1,SPP1,INS,ITGB2,ADIPOQ,TNF,GPI,FGF21,VEGFA
GO:0032879 regulation of localization 38 2740 0.61 CEACAM6,TGFB1,HGF,CCL2,APOE,CRP,MTNR1B,SORL1,ICAM1,SEMA3A,PML,PLA2G7,WNT3A,ACE,PTX3,IGF1,CXCL8,MMP14,APOA2,IL6R,CD40LG,ANGPTL3,MBL2,DKK1,TLR4,TXN,EDN1,AVP,C1QTNF3,LAMA1,SPP1,INS,ITGB2,ADIPOQ,TNF,GPI,FGF21,VEGFA
GO:0048584 positive regulation of response to stimulus 35 2257 0.66 TGFB1,EPOR,HGF,CCL2,APOE,CRP,CHI3L1,FABP4,SORL1,KLKB1,ICAM1,SEMA3A,PML,PLA2G7,WNT3A,LRG1,IGF1,CXCL8,CTGF,IL6R,NGF,CD40LG,MBL2,DKK1,TLR4,TXN,THBD,EDN1,INS,ITGB2,MUC16,ADIPOQ,TNF,FGF21,VEGFA
GO:0001932 regulation of protein phosphorylation 29 1459 0.76 TGFB1,HGF,CCL2,APOE,CHI3L1,FABP4,SORL1,LRP6,ICAM1,SEMA3A,PML,WNT3A,ACE,IGF1,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,AVP,INS,ITGB2,ADIPOQ,TNF,FGF21,VEGFA
GO:0048518 positive regulation of biological process 53 6112 0.4 CEACAM6,TGFB1,EPOR,HGF,CCL2,APOE,CRP,CHI3L1,FABP4,MTNR1B,SORL1,LRP6,UCP1,KLKB1,ICAM1,SEMA3A,PML,PLA2G7,WNT3A,ACE,PTX3,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,HBA1,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,FNDC5,MBL2,DKK1,TLR4,TXN,THBD,EDN1,AVP,C1QTNF3,SPP1,INS,ITGB2,MUC16,ADIPOQ,TNF,GPI,TNFAIP8,FGF21,VEGFA,C19orf80
GO:0060548 negative regulation of cell death 25 999 0.86 CEACAM6,HGF,MPO,CCL2,APOE,MTNR1B,SORL1,LRP6,ICAM1,WNT3A,ALB,ANGPTL4,IGF1,CTGF,NGF,CD40LG,DKK1,TXN,EDN1,AVP,INS,TNF,TNFAIP8,FGF21,VEGFA
GO:0010941 regulation of cell death 30 1696 0.71 CEACAM6,HGF,MPO,CCL2,APOE,MTNR1B,SORL1,LRP6,ICAM1,PML,WNT3A,ALB,ANGPTL4,IGF1,HBA1,CTGF,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,AVP,INS,ITGB2,ADIPOQ,TNF,TNFAIP8,FGF21,VEGFA
GO:0001934 positive regulation of protein phosphorylation 24 1019 0.84 TGFB1,HGF,CCL2,APOE,CHI3L1,ICAM1,SEMA3A,WNT3A,ACE,IGF1,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,AVP,INS,ADIPOQ,TNF,FGF21,VEGFA
GO:0065008 regulation of biological quality 43 4042 0.49 TGFB1,MPO,CCL2,APOE,CRP,FABP4,MTNR1B,SORL1,LRP6,UCP1,KLKB1,ICAM1,SEMA3A,PML,WNT3A,ACE,ALB,TNFRSF11B,ANGPTL4,IGF1,AKR1B10,CYP2D6,CTGF,APOA2,NGF,CD40LG,ANGPTL3,DKK1,TLR4,TXN,THBD,EDN1,AVP,C1QTNF3,SPP1,INS,ITGB2,ADIPOQ,TNF,GPI,FGF21,VEGFA,C19orf80
GO:0043410 positive regulation of MAPK cascade 19 543 1.01 TGFB1,HGF,CCL2,APOE,CHI3L1,ICAM1,SEMA3A,IGF1,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,EDN1,INS,TNF,FGF21,VEGFA
GO:0043408 regulation of MAPK cascade 21 725 0.93 TGFB1,HGF,CCL2,APOE,CHI3L1,SORL1,ICAM1,SEMA3A,IGF1,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,EDN1,INS,ADIPOQ,TNF,FGF21,VEGFA
GO:0030334 regulation of cell migration 22 865 0.87 CEACAM6,TGFB1,HGF,CCL2,APOE,SORL1,ICAM1,SEMA3A,PLA2G7,ACE,IGF1,CXCL8,MMP14,IL6R,ANGPTL3,EDN1,LAMA1,INS,ADIPOQ,TNF,GPI,VEGFA
GO:0040012 regulation of locomotion 23 969 0.84 CEACAM6,TGFB1,HGF,CCL2,APOE,SORL1,ICAM1,SEMA3A,PLA2G7,WNT3A,ACE,IGF1,CXCL8,MMP14,IL6R,ANGPTL3,EDN1,LAMA1,INS,ADIPOQ,TNF,GPI,VEGFA
GO:0051247 positive regulation of protein metabolic process 29 1715 0.69 TGFB1,HGF,CCL2,APOE,CHI3L1,SORL1,KLKB1,ICAM1,SEMA3A,PML,WNT3A,ACE,IGF1,MMP14,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,AVP,INS,ADIPOQ,TNF,FGF21,VEGFA,C19orf80
GO:0032270 positive regulation of cellular protein metabolic process 28 1635 0.7 TGFB1,HGF,CCL2,APOE,CHI3L1,KLKB1,ICAM1,SEMA3A,PML,WNT3A,ACE,IGF1,MMP14,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,AVP,INS,ADIPOQ,TNF,FGF21,VEGFA,C19orf80
GO:0050790 regulation of catalytic activity 33 2386 0.61 TGFB1,HGF,CCL2,APOE,CHI3L1,FABP4,SORL1,LRP6,ICAM1,PML,WNT3A,ACE,PTX3,ANGPTL4,IGF1,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,DKK1,TLR4,TXN,EDN1,AVP,INS,ITGB2,ADIPOQ,TNF,TNFAIP8,VEGFA,C19orf80
GO:0050896 response to stimulus 57 8046 0.32 CEACAM6,TGFB1,EPOR,HGF,MPO,CCL2,APOE,CRP,CHI3L1,FABP4,MTNR1B,SORL1,LRP6,UCP1,KLKB1,ICAM1,SEMA3A,PML,WNT3A,ALB,PTX3,TNFRSF11B,ANGPTL4,LRG1,IGF1,CXCL8,MMP14,HBA1,AKR1B10,CYP2D6,MOK,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,FNDC5,MBL2,DKK1,TLR4,TXN,THBD,EDN1,AVP,SOD3,LAMA1,SPP1,INS,ITGB2,MUC16,ADIPOQ,TNF,GPI,FGF21,VEGFA,C19orf80
GO:0051270 regulation of cellular component movement 23 1009 0.82 CEACAM6,TGFB1,HGF,CCL2,APOE,SORL1,ICAM1,SEMA3A,PLA2G7,WNT3A,ACE,IGF1,CXCL8,MMP14,IL6R,ANGPTL3,EDN1,LAMA1,INS,ADIPOQ,TNF,GPI,VEGFA
GO:0031401 positive regulation of protein modification process 25 1252 0.77 TGFB1,HGF,CCL2,APOE,CHI3L1,ICAM1,SEMA3A,PML,WNT3A,ACE,IGF1,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,AVP,INS,ADIPOQ,TNF,FGF21,VEGFA
GO:0042221 response to chemical 43 4333 0.46 TGFB1,EPOR,HGF,MPO,CCL2,APOE,CHI3L1,FABP4,LRP6,UCP1,ICAM1,SEMA3A,PML,WNT3A,ALB,TNFRSF11B,IGF1,CXCL8,MMP14,HBA1,AKR1B10,CYP2D6,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,DKK1,TLR4,TXN,THBD,EDN1,AVP,SOD3,LAMA1,SPP1,INS,ITGB2,ADIPOQ,TNF,FGF21,VEGFA
GO:0048583 regulation of response to stimulus 42 4114 0.47 TGFB1,EPOR,HGF,CCL2,APOE,CRP,CHI3L1,FABP4,MTNR1B,SORL1,LRP6,KLKB1,ICAM1,SEMA3A,PML,PLA2G7,WNT3A,LRG1,IGF1,CXCL8,MMP14,CTGF,APOA2,IL6R,NGF,CD40LG,MBL2,DKK1,TLR4,TXN,THBD,EDN1,AVP,C1QTNF3,SPP1,INS,ITGB2,MUC16,ADIPOQ,TNF,FGF21,VEGFA
GO:0045859 regulation of protein kinase activity 21 812 0.88 TGFB1,HGF,APOE,CHI3L1,FABP4,SORL1,LRP6,WNT3A,ACE,IGF1,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,INS,ADIPOQ,TNF,VEGFA
GO:0010647 positive regulation of cell communication 29 1823 0.67 TGFB1,EPOR,HGF,CCL2,APOE,CHI3L1,MTNR1B,SORL1,ICAM1,SEMA3A,PML,WNT3A,LRG1,IGF1,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,C1QTNF3,SPP1,INS,ADIPOQ,TNF,FGF21,VEGFA
GO:0023056 positive regulation of signaling 29 1831 0.67 TGFB1,EPOR,HGF,CCL2,APOE,CHI3L1,MTNR1B,SORL1,ICAM1,SEMA3A,PML,WNT3A,LRG1,IGF1,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,C1QTNF3,SPP1,INS,ADIPOQ,TNF,FGF21,VEGFA
GO:0048522 positive regulation of cellular process 48 5579 0.4 CEACAM6,TGFB1,EPOR,HGF,CCL2,APOE,CRP,CHI3L1,MTNR1B,SORL1,LRP6,KLKB1,ICAM1,SEMA3A,PML,PLA2G7,WNT3A,ACE,PTX3,LRG1,IGF1,CXCL8,MMP14,HBA1,CTGF,APOA2,IL6R,NGF,CD40LG,ANGPTL3,FNDC5,MBL2,DKK1,TLR4,TXN,EDN1,AVP,C1QTNF3,SPP1,INS,ITGB2,ADIPOQ,TNF,GPI,TNFAIP8,FGF21,VEGFA,C19orf80
GO:0009605 response to external stimulus 32 2310 0.61 TGFB1,HGF,MPO,CCL2,APOE,CRP,CHI3L1,FABP4,SORL1,UCP1,ICAM1,SEMA3A,PML,WNT3A,ALB,PTX3,TNFRSF11B,LRG1,CXCL8,MMP14,IL6R,MBL2,TLR4,THBD,EDN1,LAMA1,SPP1,ITGB2,ADIPOQ,TNF,FGF21,VEGFA
GO:0051246 regulation of protein metabolic process 35 2828 0.56 TGFB1,HGF,CCL2,APOE,CHI3L1,FABP4,SORL1,LRP6,DESI1,KLKB1,ICAM1,SEMA3A,PML,WNT3A,ACE,PTX3,IGF1,MMP14,CTGF,IL6R,NGF,CD40LG,DKK1,TLR4,TXN,EDN1,AVP,INS,ITGB2,ADIPOQ,TNF,TNFAIP8,FGF21,VEGFA,C19orf80
